COMPANY PHU KHANG
ISO 9001:2008
Menu
Tiếng Việt Tiếng Anh
 Sở Xây dựng Quảng Nam
urban planning institutes and rural Quang Nam
Vietcombank bank
Saccombank
Vinaconex 25
Eurowindow
Kiểm toán AAC

Competence Finance

FINANCIAL DATA

No TT Asset  Year 2013 Year  2014 Year 2015
1 Total assets 3.309.626.441 3.558.017.009 3.421.917.491
2 Current assets 3.305.142.359 3.553.532.927 3.207.837.415
3 Total liabilities 0 0 0
4 Liabilities current 0 0 0
5 Revenue 4.416.450.733 5.310.160.434 6.429.227.471
6 Profit before tax 62.241.900 74.334.350 68.436.246
7 Profit after tax 47.270.789 58.314.783 48.761.716
   
      
- Attached is a list of financial statements in 2013, 2014 and 2015.